Pos | Verein | Diff | Pkte |
---|---|---|---|
1. | Freiburg | +24 | 68 |
2. | Mainz | +25 | 63 |
3. | Nürnberg | +22 | 60 |
4. | |||
5. | Fürth | +14 | 56 |
6. | Duisburg | +20 | 55 |
7. | Kaiserslautern | +5 | 52 |
8. | St. Pauli | -7 | 48 |
9. | Oberhausen | -19 | 42 |
10. | Ahlen | -19 | 41 |
11. | Augsburg | -3 | 40 |
12. | 1860 | -2 | 39 |
13. | Rostock | -1 | 38 |
14. | Koblenz | -10 | 38 |
15. | Frankfurt | -13 | 38 |
16. | Osnabrück | -19 | 36 |
17. | Ingolstadt | -16 | 31 |
18. | Wiesbaden | -21 | 27 |
Trackback URL:
https://blogm.twoday.net/stories/4185818/modTrackback